America>US-Wisconsin>West Allis
|
|
West Allis, US-Wisconsin - Hourly Weather Forecast
|
West Allis Hourly Weather for Thursday April 03 |
12am |  | 63 | ℉ | cloudy | PREC: 0 | PRESSURE: 992.7 |
1am |  | 68 | ℉ | rain showers | PREC: 0.4 | PRESSURE: 991.9 |
2am |  | 64 | ℉ | mostly clear | PREC: 0 | PRESSURE: 993.6 |
3am |  | 63 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 994.1 |
4am |  | 61 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 995.2 |
5am |  | 59 | ℉ | cloudy | PREC: 0 | PRESSURE: 996.6 |
6am |  | 59 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 998 |
7am |  | 55 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 999.1 |
8am |  | 54 | ℉ | mostly clear | PREC: 0 | PRESSURE: 1000.2 |
9am |  | 52 | ℉ | fair | PREC: 0 | PRESSURE: 1001.6 |
10am |  | 50 | ℉ | fair | PREC: 0 | PRESSURE: 1002.7 |
11am |  | 48 | ℉ | fair | PREC: 0 | PRESSURE: 1003.3 |
12pm |  | 46 | ℉ | fair | PREC: 0 | PRESSURE: 1004.7 |
1pm |  | 43 | ℉ | fair | PREC: 0 | PRESSURE: 1006.5 |
2pm |  | 41 | ℉ | fair | PREC: 0 | PRESSURE: 1008.3 |
3pm |  | 41 | ℉ | fair | PREC: 0 | PRESSURE: 1010 |
4pm |  | 41 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1011.2 |
5pm |  | 43 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1012 |
6pm |  | 46 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1013.2 |
7pm |  | 50 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1013.6 |
8pm |  | 52 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1014.1 |
9pm |  | 52 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1015.1 |
10pm |  | 52 | ℉ | cloudy | PREC: 0 | PRESSURE: 1015.8 |
11pm |  | 54 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1016 |
West Allis Hourly Weather for Friday April 04 |
12am |  | 54 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1016.3 |
1am |  | 52 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1017.5 |
2am |  | 48 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1018 |
3am |  | 46 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1018.8 |
4am |  | 45 | ℉ | cloudy | PREC: 0 | PRESSURE: 1019.9 |
5am |  | 43 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1020.5 |
6am |  | 43 | ℉ | cloudy | PREC: 0 | PRESSURE: 1021.5 |
7am |  | 41 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1022.3 |
8am |  | 39 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1023.3 |
9am |  | 39 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1023.7 |
10am |  | 39 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1024.3 |
11am |  | 37 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1024.9 |
12pm |  | 37 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1025.5 |
1pm |  | 36 | ℉ | mostly clear | PREC: 0 | PRESSURE: 1026 |
2pm |  | 36 | ℉ | fair | PREC: 0 | PRESSURE: 1026.1 |
3pm |  | 39 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1026.9 |
4pm |  | 43 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1026.3 |
5pm |  | 45 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1027.2 |
6pm |  | 45 | ℉ | cloudy | PREC: 0 | PRESSURE: 1027.2 |
7pm |  | 46 | ℉ | cloudy | PREC: 0 | PRESSURE: 1027.4 |
8pm |  | 46 | ℉ | cloudy | PREC: 0 | PRESSURE: 1026.5 |
9pm |  | 46 | ℉ | cloudy | PREC: 0 | PRESSURE: 1026.2 |
10pm |  | 46 | ℉ | cloudy | PREC: 0 | PRESSURE: 1025.1 |
11pm |  | 45 | ℉ | cloudy | PREC: 0 | PRESSURE: 1024.1 |
West Allis Hourly Weather for Saturday April 05 |
12am |  | 43 | ℉ | cloudy | PREC: 0 | PRESSURE: 1023.2 |
1am |  | 43 | ℉ | cloudy | PREC: 0 | PRESSURE: 1022.4 |
2am |  | 41 | ℉ | cloudy | PREC: 0 | PRESSURE: 1022.8 |
3am |  | 39 | ℉ | cloudy | PREC: 0 | PRESSURE: 1022.6 |
4am |  | 39 | ℉ | cloudy | PREC: 0 | PRESSURE: 1022 |
5am |  | 39 | ℉ | cloudy | PREC: 0 | PRESSURE: 1021.7 |
6am |  | 39 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1020.4 |
7am |  | 37 | ℉ | cloudy | PREC: 0 | PRESSURE: 1019.7 |
8am |  | 37 | ℉ | cloudy | PREC: 0 | PRESSURE: 1019.3 |
9am |  | 39 | ℉ | cloudy | PREC: 0 | PRESSURE: 1018.5 |
10am |  | 39 | ℉ | cloudy | PREC: 0 | PRESSURE: 1017.8 |
11am |  | 39 | ℉ | cloudy | PREC: 0 | PRESSURE: 1016.9 |
12pm |  | 39 | ℉ | cloudy | PREC: 0 | PRESSURE: 1016.4 |
1pm |  | 39 | ℉ | cloudy | PREC: 0 | PRESSURE: 1016.2 |
|
West Allis
43.01668,
-88.00703
|