America>US-Wisconsin>Eau Claire
|
|
Eau Claire, US-Wisconsin - Hourly Weather Forecast
|
Eau Claire Hourly Weather for Wednesday April 02 |
8pm |  | 39 | ℉ | heavy rain | PREC: 1.2 | PRESSURE: 990 |
9pm |  | 43 | ℉ | heavy rain | PREC: 1.1 | PRESSURE: 991.9 |
10pm |  | 41 | ℉ | cloudy | PREC: 0 | PRESSURE: 991.4 |
11pm |  | 46 | ℉ | cloudy | PREC: 0 | PRESSURE: 990.4 |
Eau Claire Hourly Weather for Thursday April 03 |
12am |  | 48 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 989.3 |
1am |  | 50 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 988.8 |
2am |  | 48 | ℉ | rain | PREC: 0.4 | PRESSURE: 989.3 |
3am |  | 46 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 991.9 |
4am |  | 43 | ℉ | cloudy | PREC: 0 | PRESSURE: 994.6 |
5am |  | 41 | ℉ | cloudy | PREC: 0 | PRESSURE: 996.1 |
6am |  | 39 | ℉ | cloudy | PREC: 0 | PRESSURE: 997.8 |
7am |  | 37 | ℉ | cloudy | PREC: 0 | PRESSURE: 998.9 |
8am |  | 37 | ℉ | cloudy | PREC: 0 | PRESSURE: 999.8 |
9am |  | 36 | ℉ | cloudy | PREC: 0 | PRESSURE: 1000.8 |
10am |  | 36 | ℉ | cloudy | PREC: 0 | PRESSURE: 1002 |
11am |  | 36 | ℉ | cloudy | PREC: 0 | PRESSURE: 1003.1 |
12pm |  | 36 | ℉ | cloudy | PREC: 0 | PRESSURE: 1004.2 |
1pm |  | 36 | ℉ | cloudy | PREC: 0 | PRESSURE: 1005.7 |
2pm |  | 34 | ℉ | cloudy | PREC: 0 | PRESSURE: 1007.5 |
3pm |  | 36 | ℉ | cloudy | PREC: 0 | PRESSURE: 1009.3 |
4pm |  | 36 | ℉ | cloudy | PREC: 0 | PRESSURE: 1010.9 |
5pm |  | 37 | ℉ | cloudy | PREC: 0 | PRESSURE: 1012.5 |
6pm |  | 41 | ℉ | cloudy | PREC: 0 | PRESSURE: 1014 |
7pm |  | 41 | ℉ | cloudy | PREC: 0 | PRESSURE: 1015.2 |
8pm |  | 43 | ℉ | cloudy | PREC: 0 | PRESSURE: 1016.4 |
9pm |  | 45 | ℉ | cloudy | PREC: 0 | PRESSURE: 1017.1 |
10pm |  | 46 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1017.3 |
11pm |  | 46 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1017.6 |
Eau Claire Hourly Weather for Friday April 04 |
12am |  | 46 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1018.2 |
1am |  | 46 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1019.2 |
2am |  | 43 | ℉ | mostly clear | PREC: 0 | PRESSURE: 1019.6 |
3am |  | 39 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1020.1 |
4am |  | 36 | ℉ | fair | PREC: 0 | PRESSURE: 1021.4 |
5am |  | 34 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1022.8 |
6am |  | 34 | ℉ | mostly clear | PREC: 0 | PRESSURE: 1023.6 |
7am |  | 32 | ℉ | fair | PREC: 0 | PRESSURE: 1024.3 |
8am |  | 30 | ℉ | fair | PREC: 0 | PRESSURE: 1024.7 |
9am |  | 30 | ℉ | fair | PREC: 0 | PRESSURE: 1025 |
10am |  | 28 | ℉ | mostly clear | PREC: 0 | PRESSURE: 1025.4 |
11am |  | 28 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1025.7 |
12pm |  | 28 | ℉ | mostly clear | PREC: 0 | PRESSURE: 1026.1 |
1pm |  | 30 | ℉ | mostly clear | PREC: 0 | PRESSURE: 1026.3 |
2pm |  | 30 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1027.2 |
3pm |  | 34 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1027 |
4pm |  | 37 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1027.8 |
5pm |  | 43 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1027.5 |
6pm |  | 46 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1027.8 |
7pm |  | 48 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1027 |
8pm |  | 50 | ℉ | cloudy | PREC: 0 | PRESSURE: 1025.9 |
9pm |  | 52 | ℉ | cloudy | PREC: 0 | PRESSURE: 1025.4 |
10pm |  | 52 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1024.2 |
11pm |  | 54 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1023.3 |
12am |  | 54 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1022.4 |
1am |  | 52 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1022.1 |
2am |  | 50 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1022 |
3am |  | 46 | ℉ | cloudy | PREC: 0 | PRESSURE: 1022.2 |
4am |  | 43 | ℉ | cloudy | PREC: 0 | PRESSURE: 1021.9 |
5am |  | 41 | ℉ | mostly clear | PREC: 0 | PRESSURE: 1022.2 |
6am |  | 41 | ℉ | cloudy | PREC: 0 | PRESSURE: 1022.2 |
7am |  | 41 | ℉ | cloudy | PREC: 0 | PRESSURE: 1022.1 |
|
Eau Claire
44.81135,
-91.49849
|