America>US-Washington>Auburn
|
|
Auburn, US-Washington - Hourly Weather Forecast
|
Auburn Hourly Weather for Wednesday April 02 |
3pm |  | 30 | ℉ | cloudy | PREC: 0 | PRESSURE: 1019.8 |
4pm |  | 30 | ℉ | cloudy | PREC: 0 | PRESSURE: 1019 |
5pm |  | 32 | ℉ | cloudy | PREC: 0 | PRESSURE: 1018.1 |
6pm |  | 32 | ℉ | cloudy | PREC: 0 | PRESSURE: 1015.8 |
7pm |  | 32 | ℉ | cloudy | PREC: 0 | PRESSURE: 1014.8 |
8pm |  | 32 | ℉ | cloudy | PREC: 0 | PRESSURE: 1012.7 |
9pm |  | 34 | ℉ | light snow | PREC: 0.2 | PRESSURE: 1011.4 |
10pm |  | 32 | ℉ | cloudy | PREC: 0 | PRESSURE: 1008.4 |
11pm |  | 34 | ℉ | light snow | PREC: 0.2 | PRESSURE: 1005.8 |
Auburn Hourly Weather for Thursday April 03 |
12am |  | 32 | ℉ | heavy snow | PREC: 3 | PRESSURE: 1005.1 |
1am |  | 32 | ℉ | heavy snow | PREC: 2.8 | PRESSURE: 1003.5 |
2am |  | 32 | ℉ | heavy snow | PREC: 1 | PRESSURE: 1000.4 |
3am |  | 34 | ℉ | heavy snow | PREC: 1.3 | PRESSURE: 1000.3 |
4am |  | 34 | ℉ | sleet | PREC: 0.4 | PRESSURE: 999.7 |
5am |  | 36 | ℉ | cloudy | PREC: 0 | PRESSURE: 996.7 |
6am |  | 36 | ℉ | cloudy | PREC: 0 | PRESSURE: 995.5 |
7am |  | 36 | ℉ | light rain | PREC: 0.2 | PRESSURE: 994.7 |
8am |  | 37 | ℉ | cloudy | PREC: 0 | PRESSURE: 993.6 |
9am |  | 37 | ℉ | cloudy | PREC: 0 | PRESSURE: 992.5 |
10am |  | 39 | ℉ | mostly clear | PREC: 0 | PRESSURE: 992.7 |
11am |  | 39 | ℉ | mostly clear | PREC: 0 | PRESSURE: 992.9 |
12pm |  | 39 | ℉ | cloudy | PREC: 0 | PRESSURE: 993.8 |
1pm |  | 37 | ℉ | cloudy | PREC: 0 | PRESSURE: 994.5 |
2pm |  | 37 | ℉ | cloudy | PREC: 0 | PRESSURE: 995.4 |
3pm |  | 36 | ℉ | cloudy | PREC: 0 | PRESSURE: 996.7 |
4pm |  | 36 | ℉ | cloudy | PREC: 0 | PRESSURE: 998.2 |
5pm |  | 34 | ℉ | cloudy | PREC: 0 | PRESSURE: 999.6 |
6pm |  | 34 | ℉ | cloudy | PREC: 0 | PRESSURE: 1001.9 |
7pm |  | 34 | ℉ | cloudy | PREC: 0 | PRESSURE: 1004.8 |
8pm |  | 34 | ℉ | cloudy | PREC: 0 | PRESSURE: 1006.8 |
9pm |  | 34 | ℉ | cloudy | PREC: 0 | PRESSURE: 1008.4 |
10pm |  | 34 | ℉ | cloudy | PREC: 0 | PRESSURE: 1010.4 |
11pm |  | 34 | ℉ | cloudy | PREC: 0 | PRESSURE: 1012.3 |
Auburn Hourly Weather for Friday April 04 |
12am |  | 36 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1014 |
1am |  | 36 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1015.1 |
2am |  | 36 | ℉ | cloudy | PREC: 0 | PRESSURE: 1016.3 |
3am |  | 36 | ℉ | cloudy | PREC: 0 | PRESSURE: 1017.7 |
4am |  | 36 | ℉ | cloudy | PREC: 0 | PRESSURE: 1018.8 |
5am |  | 36 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1020.1 |
6am |  | 36 | ℉ | mostly clear | PREC: 0 | PRESSURE: 1021 |
7am |  | 36 | ℉ | fair | PREC: 0 | PRESSURE: 1021.7 |
8am |  | 36 | ℉ | fair | PREC: 0 | PRESSURE: 1022.7 |
9am |  | 36 | ℉ | fair | PREC: 0 | PRESSURE: 1023.5 |
10am |  | 34 | ℉ | fair | PREC: 0 | PRESSURE: 1024.4 |
11am |  | 34 | ℉ | fair | PREC: 0 | PRESSURE: 1025.4 |
12pm |  | 34 | ℉ | fair | PREC: 0 | PRESSURE: 1026 |
1pm |  | 34 | ℉ | fair | PREC: 0 | PRESSURE: 1026.9 |
2pm |  | 34 | ℉ | fair | PREC: 0 | PRESSURE: 1028 |
3pm |  | 34 | ℉ | fair | PREC: 0 | PRESSURE: 1028.8 |
4pm |  | 34 | ℉ | fair | PREC: 0 | PRESSURE: 1029.1 |
5pm |  | 34 | ℉ | fair | PREC: 0 | PRESSURE: 1029.3 |
6pm |  | 32 | ℉ | fair | PREC: 0 | PRESSURE: 1030.8 |
7pm |  | 32 | ℉ | fair | PREC: 0 | PRESSURE: 1030.8 |
8pm |  | 34 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1030.5 |
9pm |  | 34 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1029.6 |
10pm |  | 34 | ℉ | cloudy | PREC: 0 | PRESSURE: 1029.9 |
11pm |  | 34 | ℉ | cloudy | PREC: 0 | PRESSURE: 1029.2 |
12am |  | 34 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1028.1 |
1am |  | 34 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1027.6 |
2am |  | 34 | ℉ | cloudy | PREC: 0 | PRESSURE: 1027.5 |
3am |  | 34 | ℉ | cloudy | PREC: 0 | PRESSURE: 1027.2 |
4am |  | 34 | ℉ | cloudy | PREC: 0 | PRESSURE: 1026.7 |
5am |  | 36 | ℉ | cloudy | PREC: 0 | PRESSURE: 1026.2 |
6am |  | 36 | ℉ | cloudy | PREC: 0 | PRESSURE: 1025.9 |
7am |  | 36 | ℉ | cloudy | PREC: 0 | PRESSURE: 1025.2 |
|
Auburn
47.30732,
-85.4808
|