America>US-Virginia>Roanoke
|
|
Roanoke, US-Virginia - Hourly Weather Forecast
|
Roanoke Hourly Weather for Wednesday April 02 |
4pm |  | 46 | ℉ | cloudy | PREC: 0 | PRESSURE: 1027.4 |
5pm |  | 46 | ℉ | cloudy | PREC: 0 | PRESSURE: 1026.9 |
6pm |  | 48 | ℉ | cloudy | PREC: 0 | PRESSURE: 1026.3 |
7pm |  | 52 | ℉ | cloudy | PREC: 0 | PRESSURE: 1025.8 |
8pm |  | 54 | ℉ | cloudy | PREC: 0 | PRESSURE: 1025 |
9pm |  | 57 | ℉ | cloudy | PREC: 0 | PRESSURE: 1024 |
10pm |  | 59 | ℉ | cloudy | PREC: 0 | PRESSURE: 1022.6 |
11pm |  | 61 | ℉ | cloudy | PREC: 0 | PRESSURE: 1021.6 |
Roanoke Hourly Weather for Thursday April 03 |
12am |  | 64 | ℉ | cloudy | PREC: 0 | PRESSURE: 1020.9 |
1am |  | 63 | ℉ | cloudy | PREC: 0 | PRESSURE: 1020.2 |
2am |  | 63 | ℉ | cloudy | PREC: 0 | PRESSURE: 1019.6 |
3am |  | 63 | ℉ | cloudy | PREC: 0 | PRESSURE: 1020 |
4am |  | 63 | ℉ | cloudy | PREC: 0 | PRESSURE: 1021.2 |
5am |  | 63 | ℉ | cloudy | PREC: 0 | PRESSURE: 1021.7 |
6am |  | 63 | ℉ | light rain | PREC: 0.1 | PRESSURE: 1021.6 |
7am |  | 61 | ℉ | rain | PREC: 0.4 | PRESSURE: 1021.2 |
8am |  | 63 | ℉ | rain | PREC: 0.4 | PRESSURE: 1020.4 |
9am |  | 63 | ℉ | rain | PREC: 0.3 | PRESSURE: 1019.8 |
10am |  | 63 | ℉ | light rain | PREC: 0.1 | PRESSURE: 1019 |
11am |  | 63 | ℉ | cloudy | PREC: 0 | PRESSURE: 1018.5 |
12pm |  | 64 | ℉ | cloudy | PREC: 0 | PRESSURE: 1018.5 |
1pm |  | 64 | ℉ | cloudy | PREC: 0 | PRESSURE: 1019.1 |
2pm |  | 64 | ℉ | cloudy | PREC: 0 | PRESSURE: 1020.1 |
3pm |  | 66 | ℉ | cloudy | PREC: 0 | PRESSURE: 1020.1 |
4pm |  | 70 | ℉ | cloudy | PREC: 0 | PRESSURE: 1020 |
5pm |  | 73 | ℉ | cloudy | PREC: 0 | PRESSURE: 1020.1 |
6pm |  | 75 | ℉ | cloudy | PREC: 0 | PRESSURE: 1020 |
7pm |  | 79 | ℉ | cloudy | PREC: 0 | PRESSURE: 1019.5 |
8pm |  | 79 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1019.1 |
9pm |  | 79 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1018.4 |
10pm |  | 79 | ℉ | cloudy | PREC: 0 | PRESSURE: 1018.2 |
11pm |  | 77 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1018 |
Roanoke Hourly Weather for Friday April 04 |
12am |  | 77 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1018 |
1am |  | 75 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1018.1 |
2am |  | 73 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1018.4 |
3am |  | 72 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1018.7 |
4am |  | 72 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1019.3 |
5am |  | 72 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1019.3 |
6am |  | 72 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1018.9 |
7am |  | 72 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1019.2 |
8am |  | 70 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1018.7 |
9am |  | 70 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1018.6 |
10am |  | 68 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1019.1 |
11am |  | 66 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1019.7 |
12pm |  | 64 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1020.4 |
1pm |  | 64 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1021.2 |
2pm |  | 64 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1022 |
3pm |  | 68 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1022.2 |
4pm |  | 72 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1022.4 |
5pm |  | 77 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1022.4 |
6pm |  | 81 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1022.2 |
7pm |  | 82 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1021.4 |
8pm |  | 86 | ℉ | cloudy | PREC: 0 | PRESSURE: 1020.6 |
9pm |  | 86 | ℉ | cloudy | PREC: 0 | PRESSURE: 1019.6 |
10pm |  | 86 | ℉ | cloudy | PREC: 0 | PRESSURE: 1018.7 |
11pm |  | 86 | ℉ | cloudy | PREC: 0 | PRESSURE: 1018.4 |
12am |  | 82 | ℉ | mostly clear | PREC: 0 | PRESSURE: 1018.9 |
1am |  | 79 | ℉ | mostly clear | PREC: 0 | PRESSURE: 1019.3 |
2am |  | 77 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1019.8 |
3am |  | 75 | ℉ | rain | PREC: 0.3 | PRESSURE: 1020.6 |
4am |  | 68 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1022.6 |
5am |  | 66 | ℉ | rain showers | PREC: 0.4 | PRESSURE: 1023.5 |
6am |  | 63 | ℉ | cloudy | PREC: 0 | PRESSURE: 1023.7 |
7am |  | 61 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1023.6 |
|
Roanoke
37.27097,
-79.94143
|