America>US-Oklahoma>Edmond
|
|
Edmond, US-Oklahoma - Hourly Weather Forecast
|
Edmond Hourly Weather for Wednesday April 02 |
3pm |  | 57 | ℉ | mostly clear | PREC: 0 | PRESSURE: 997.9 |
4pm |  | 61 | ℉ | mostly clear | PREC: 0 | PRESSURE: 997.8 |
5pm |  | 68 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 999 |
6pm |  | 70 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 999.7 |
7pm |  | 70 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1001 |
8pm |  | 70 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1001.2 |
9pm |  | 70 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1001.4 |
10pm |  | 72 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1001.3 |
11pm |  | 72 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1001.2 |
Edmond Hourly Weather for Thursday April 03 |
12am |  | 72 | ℉ | mostly clear | PREC: 0 | PRESSURE: 1001.4 |
1am |  | 70 | ℉ | mostly clear | PREC: 0 | PRESSURE: 1001.9 |
2am |  | 68 | ℉ | mostly clear | PREC: 0 | PRESSURE: 1002.8 |
3am |  | 63 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1004.2 |
4am |  | 59 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1005.7 |
5am |  | 57 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1006.7 |
6am |  | 57 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1007.5 |
7am |  | 57 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1007.9 |
8am |  | 55 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1008.3 |
9am |  | 54 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1009.1 |
10am |  | 54 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1009 |
11am |  | 52 | ℉ | cloudy | PREC: 0 | PRESSURE: 1009.8 |
12pm |  | 52 | ℉ | rain | PREC: 0.8 | PRESSURE: 1010.9 |
1pm |  | 52 | ℉ | heavy rain | PREC: 1 | PRESSURE: 1012.2 |
2pm |  | 52 | ℉ | heavy rain | PREC: 1.2 | PRESSURE: 1012.7 |
3pm |  | 52 | ℉ | light rain | PREC: 0.1 | PRESSURE: 1013.7 |
4pm |  | 54 | ℉ | cloudy | PREC: 0 | PRESSURE: 1012.5 |
5pm |  | 57 | ℉ | cloudy | PREC: 0 | PRESSURE: 1012.9 |
6pm |  | 57 | ℉ | cloudy | PREC: 0 | PRESSURE: 1013.1 |
7pm |  | 61 | ℉ | rain | PREC: 0.5 | PRESSURE: 1013.1 |
8pm |  | 59 | ℉ | cloudy | PREC: 0 | PRESSURE: 1013.4 |
9pm |  | 59 | ℉ | light rain | PREC: 0.2 | PRESSURE: 1013.5 |
10pm |  | 59 | ℉ | cloudy | PREC: 0 | PRESSURE: 1012.9 |
11pm |  | 61 | ℉ | cloudy | PREC: 0 | PRESSURE: 1011.9 |
Edmond Hourly Weather for Friday April 04 |
12am |  | 61 | ℉ | cloudy | PREC: 0 | PRESSURE: 1011.5 |
1am |  | 61 | ℉ | cloudy | PREC: 0 | PRESSURE: 1011.5 |
2am |  | 59 | ℉ | cloudy | PREC: 0 | PRESSURE: 1011.6 |
3am |  | 59 | ℉ | cloudy | PREC: 0 | PRESSURE: 1012.2 |
4am |  | 57 | ℉ | cloudy | PREC: 0 | PRESSURE: 1013 |
5am |  | 57 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1013.8 |
6am |  | 55 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1013.7 |
7am |  | 54 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1013.2 |
8am |  | 52 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1013.4 |
9am |  | 52 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1013 |
10am |  | 50 | ℉ | cloudy | PREC: 0 | PRESSURE: 1013.5 |
11am |  | 52 | ℉ | cloudy | PREC: 0 | PRESSURE: 1013.6 |
12pm |  | 52 | ℉ | heavy rain | PREC: 1.3 | PRESSURE: 1013.4 |
1pm |  | 52 | ℉ | rain | PREC: 0.5 | PRESSURE: 1014.2 |
2pm |  | 52 | ℉ | heavy rain | PREC: 1.8 | PRESSURE: 1013.3 |
3pm |  | 52 | ℉ | heavy rain | PREC: 3.6 | PRESSURE: 1014.8 |
4pm |  | 50 | ℉ | light rain | PREC: 0.2 | PRESSURE: 1012 |
5pm |  | 54 | ℉ | heavy rain | PREC: 1.5 | PRESSURE: 1013.8 |
6pm |  | 54 | ℉ | heavy rain | PREC: 1.4 | PRESSURE: 1013.8 |
7pm |  | 55 | ℉ | light rain | PREC: 0.2 | PRESSURE: 1013.8 |
8pm |  | 57 | ℉ | light rain | PREC: 0.2 | PRESSURE: 1012.7 |
9pm |  | 57 | ℉ | cloudy | PREC: 0 | PRESSURE: 1011.1 |
10pm |  | 61 | ℉ | cloudy | PREC: 0 | PRESSURE: 1010.1 |
11pm |  | 63 | ℉ | cloudy | PREC: 0 | PRESSURE: 1009.6 |
12am |  | 63 | ℉ | cloudy | PREC: 0 | PRESSURE: 1009.2 |
1am |  | 63 | ℉ | cloudy | PREC: 0 | PRESSURE: 1009.1 |
2am |  | 63 | ℉ | cloudy | PREC: 0 | PRESSURE: 1009.5 |
3am |  | 61 | ℉ | cloudy | PREC: 0 | PRESSURE: 1010.5 |
4am |  | 61 | ℉ | cloudy | PREC: 0 | PRESSURE: 1011 |
5am |  | 59 | ℉ | cloudy | PREC: 0 | PRESSURE: 1012 |
6am |  | 59 | ℉ | cloudy | PREC: 0 | PRESSURE: 1013.3 |
7am |  | 59 | ℉ | cloudy | PREC: 0 | PRESSURE: 1012.6 |
|
Edmond
35.65283,
-97.4781
|