America>US-NewJersey>Newark
|
|
Newark, US-NewJersey - Hourly Weather Forecast
|
Newark Hourly Weather for Wednesday April 02 |
2pm |  | 34 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1033.2 |
3pm |  | 36 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1033.3 |
4pm |  | 39 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1033.5 |
5pm |  | 41 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1033.3 |
6pm |  | 45 | ℉ | mostly clear | PREC: 0 | PRESSURE: 1033.1 |
7pm |  | 45 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1033.1 |
8pm |  | 45 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1031.9 |
9pm |  | 45 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1031.4 |
10pm |  | 43 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1031 |
11pm |  | 43 | ℉ | cloudy | PREC: 0 | PRESSURE: 1031.2 |
Newark Hourly Weather for Thursday April 03 |
12am |  | 43 | ℉ | cloudy | PREC: 0 | PRESSURE: 1030.9 |
1am |  | 43 | ℉ | cloudy | PREC: 0 | PRESSURE: 1029.5 |
2am |  | 43 | ℉ | cloudy | PREC: 0 | PRESSURE: 1029.8 |
3am |  | 43 | ℉ | rain | PREC: 0.7 | PRESSURE: 1030.1 |
4am |  | 43 | ℉ | cloudy | PREC: 0 | PRESSURE: 1029.2 |
5am |  | 43 | ℉ | cloudy | PREC: 0 | PRESSURE: 1028.3 |
6am |  | 43 | ℉ | cloudy | PREC: 0 | PRESSURE: 1028 |
7am |  | 45 | ℉ | cloudy | PREC: 0 | PRESSURE: 1027.7 |
8am |  | 45 | ℉ | cloudy | PREC: 0 | PRESSURE: 1026.8 |
9am |  | 45 | ℉ | cloudy | PREC: 0 | PRESSURE: 1025.1 |
10am |  | 46 | ℉ | cloudy | PREC: 0 | PRESSURE: 1023.9 |
11am |  | 46 | ℉ | cloudy | PREC: 0 | PRESSURE: 1022.9 |
12pm |  | 48 | ℉ | light rain | PREC: 0.2 | PRESSURE: 1022.2 |
1pm |  | 50 | ℉ | cloudy | PREC: 0 | PRESSURE: 1021.5 |
2pm |  | 54 | ℉ | cloudy | PREC: 0 | PRESSURE: 1021 |
3pm |  | 57 | ℉ | cloudy | PREC: 0 | PRESSURE: 1020 |
4pm |  | 61 | ℉ | rain | PREC: 0.3 | PRESSURE: 1019.4 |
5pm |  | 63 | ℉ | light rain | PREC: 0.1 | PRESSURE: 1019.4 |
6pm |  | 63 | ℉ | cloudy | PREC: 0 | PRESSURE: 1018.5 |
7pm |  | 64 | ℉ | cloudy | PREC: 0 | PRESSURE: 1017.5 |
8pm |  | 66 | ℉ | cloudy | PREC: 0 | PRESSURE: 1016.5 |
9pm |  | 70 | ℉ | cloudy | PREC: 0 | PRESSURE: 1015.7 |
10pm |  | 70 | ℉ | cloudy | PREC: 0 | PRESSURE: 1014.7 |
11pm |  | 70 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1014.1 |
Newark Hourly Weather for Friday April 04 |
12am |  | 72 | ℉ | cloudy | PREC: 0 | PRESSURE: 1014.4 |
1am |  | 72 | ℉ | cloudy | PREC: 0 | PRESSURE: 1014.6 |
2am |  | 70 | ℉ | light rain | PREC: 0.2 | PRESSURE: 1015.2 |
3am |  | 70 | ℉ | cloudy | PREC: 0 | PRESSURE: 1015.8 |
4am |  | 68 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1015.9 |
5am |  | 68 | ℉ | cloudy | PREC: 0 | PRESSURE: 1015.9 |
6am |  | 66 | ℉ | cloudy | PREC: 0 | PRESSURE: 1015.8 |
7am |  | 64 | ℉ | rain | PREC: 0.6 | PRESSURE: 1016.1 |
8am |  | 64 | ℉ | heavy rain | PREC: 1.6 | PRESSURE: 1016.4 |
9am |  | 63 | ℉ | heavy rain | PREC: 1.8 | PRESSURE: 1017.3 |
10am |  | 57 | ℉ | heavy rain | PREC: 2.6 | PRESSURE: 1018.5 |
11am |  | 55 | ℉ | rain | PREC: 0.4 | PRESSURE: 1018.9 |
12pm |  | 54 | ℉ | cloudy | PREC: 0 | PRESSURE: 1019.6 |
1pm |  | 55 | ℉ | cloudy | PREC: 0 | PRESSURE: 1020.6 |
2pm |  | 55 | ℉ | cloudy | PREC: 0 | PRESSURE: 1022.1 |
3pm |  | 55 | ℉ | cloudy | PREC: 0 | PRESSURE: 1023 |
4pm |  | 55 | ℉ | cloudy | PREC: 0 | PRESSURE: 1023.1 |
5pm |  | 57 | ℉ | cloudy | PREC: 0 | PRESSURE: 1023.6 |
6pm |  | 57 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1023.7 |
7pm |  | 59 | ℉ | cloudy | PREC: 0 | PRESSURE: 1023.3 |
8pm |  | 63 | ℉ | cloudy | PREC: 0 | PRESSURE: 1023.1 |
9pm |  | 64 | ℉ | cloudy | PREC: 0 | PRESSURE: 1023 |
10pm |  | 66 | ℉ | cloudy | PREC: 0 | PRESSURE: 1022.4 |
11pm |  | 64 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1022.8 |
12am |  | 64 | ℉ | cloudy | PREC: 0 | PRESSURE: 1023.4 |
1am |  | 63 | ℉ | cloudy | PREC: 0 | PRESSURE: 1024.2 |
|
Newark
40.73566,
-74.17237
|