America>US-Minnesota>Edina
|
|
Edina, US-Minnesota - Hourly Weather Forecast
|
Edina Hourly Weather for Wednesday April 02 |
6pm |  | 36 | ℉ | rain | PREC: 0.6 | PRESSURE: 995 |
7pm |  | 37 | ℉ | heavy rain | PREC: 1.2 | PRESSURE: 992.8 |
8pm |  | 39 | ℉ | heavy rain | PREC: 1.5 | PRESSURE: 991.8 |
9pm |  | 39 | ℉ | heavy rain | PREC: 1.8 | PRESSURE: 991.6 |
10pm |  | 39 | ℉ | light rain | PREC: 0.2 | PRESSURE: 989.9 |
11pm |  | 43 | ℉ | rain | PREC: 0.5 | PRESSURE: 989.4 |
Edina Hourly Weather for Thursday April 03 |
12am |  | 43 | ℉ | cloudy | PREC: 0 | PRESSURE: 989.1 |
1am |  | 41 | ℉ | cloudy | PREC: 0 | PRESSURE: 990 |
2am |  | 39 | ℉ | cloudy | PREC: 0 | PRESSURE: 992.2 |
3am |  | 37 | ℉ | cloudy | PREC: 0 | PRESSURE: 994 |
4am |  | 36 | ℉ | cloudy | PREC: 0 | PRESSURE: 995.8 |
5am |  | 36 | ℉ | cloudy | PREC: 0 | PRESSURE: 997.5 |
6am |  | 36 | ℉ | cloudy | PREC: 0 | PRESSURE: 999 |
7am |  | 34 | ℉ | cloudy | PREC: 0 | PRESSURE: 999.8 |
8am |  | 34 | ℉ | cloudy | PREC: 0 | PRESSURE: 1000.8 |
9am |  | 34 | ℉ | cloudy | PREC: 0 | PRESSURE: 1002 |
10am |  | 34 | ℉ | cloudy | PREC: 0 | PRESSURE: 1003.3 |
11am |  | 34 | ℉ | cloudy | PREC: 0 | PRESSURE: 1004.7 |
12pm |  | 34 | ℉ | cloudy | PREC: 0 | PRESSURE: 1006.1 |
1pm |  | 34 | ℉ | cloudy | PREC: 0 | PRESSURE: 1007.7 |
2pm |  | 34 | ℉ | cloudy | PREC: 0 | PRESSURE: 1009.2 |
3pm |  | 36 | ℉ | cloudy | PREC: 0 | PRESSURE: 1011 |
4pm |  | 37 | ℉ | light sleet showers | PREC: 0.1 | PRESSURE: 1012.7 |
5pm |  | 37 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1014.1 |
6pm |  | 39 | ℉ | cloudy | PREC: 0 | PRESSURE: 1015 |
7pm |  | 41 | ℉ | cloudy | PREC: 0 | PRESSURE: 1016.8 |
8pm |  | 41 | ℉ | cloudy | PREC: 0 | PRESSURE: 1017.6 |
9pm |  | 43 | ℉ | cloudy | PREC: 0 | PRESSURE: 1018.5 |
10pm |  | 43 | ℉ | cloudy | PREC: 0 | PRESSURE: 1018.7 |
11pm |  | 43 | ℉ | cloudy | PREC: 0 | PRESSURE: 1019 |
Edina Hourly Weather for Friday April 04 |
12am |  | 43 | ℉ | cloudy | PREC: 0 | PRESSURE: 1019.7 |
1am |  | 43 | ℉ | cloudy | PREC: 0 | PRESSURE: 1020.5 |
2am |  | 41 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1020.5 |
3am |  | 39 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1020.9 |
4am |  | 37 | ℉ | mostly clear | PREC: 0 | PRESSURE: 1021.9 |
5am |  | 36 | ℉ | fair | PREC: 0 | PRESSURE: 1023 |
6am |  | 34 | ℉ | fair | PREC: 0 | PRESSURE: 1023.7 |
7am |  | 32 | ℉ | mostly clear | PREC: 0 | PRESSURE: 1024.4 |
8am |  | 32 | ℉ | mostly clear | PREC: 0 | PRESSURE: 1024.8 |
9am |  | 30 | ℉ | mostly clear | PREC: 0 | PRESSURE: 1025.3 |
10am |  | 30 | ℉ | cloudy | PREC: 0 | PRESSURE: 1025.4 |
11am |  | 30 | ℉ | cloudy | PREC: 0 | PRESSURE: 1025.6 |
12pm |  | 30 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1026 |
1pm |  | 30 | ℉ | cloudy | PREC: 0 | PRESSURE: 1025.9 |
2pm |  | 30 | ℉ | cloudy | PREC: 0 | PRESSURE: 1026.4 |
3pm |  | 32 | ℉ | cloudy | PREC: 0 | PRESSURE: 1026.6 |
4pm |  | 36 | ℉ | cloudy | PREC: 0 | PRESSURE: 1027.7 |
5pm |  | 39 | ℉ | cloudy | PREC: 0 | PRESSURE: 1027.2 |
6pm |  | 43 | ℉ | cloudy | PREC: 0 | PRESSURE: 1027.2 |
7pm |  | 45 | ℉ | cloudy | PREC: 0 | PRESSURE: 1026.7 |
8pm |  | 46 | ℉ | cloudy | PREC: 0 | PRESSURE: 1025.6 |
9pm |  | 50 | ℉ | cloudy | PREC: 0 | PRESSURE: 1024.8 |
10pm |  | 52 | ℉ | cloudy | PREC: 0 | PRESSURE: 1023.8 |
11pm |  | 54 | ℉ | cloudy | PREC: 0 | PRESSURE: 1022.9 |
12am |  | 54 | ℉ | cloudy | PREC: 0 | PRESSURE: 1022.1 |
1am |  | 52 | ℉ | cloudy | PREC: 0 | PRESSURE: 1021.4 |
2am |  | 50 | ℉ | cloudy | PREC: 0 | PRESSURE: 1021.4 |
3am |  | 46 | ℉ | cloudy | PREC: 0 | PRESSURE: 1021.9 |
4am |  | 46 | ℉ | cloudy | PREC: 0 | PRESSURE: 1022.3 |
5am |  | 45 | ℉ | cloudy | PREC: 0 | PRESSURE: 1022.8 |
6am |  | 41 | ℉ | cloudy | PREC: 0 | PRESSURE: 1023.1 |
7am |  | 41 | ℉ | cloudy | PREC: 0 | PRESSURE: 1023.1 |
|
Edina
44.88969,
-93.34995
|