America>US-California>Fresno
|
|
Fresno, US-California - Hourly Weather Forecast
|
Fresno Hourly Weather for Wednesday April 02 |
7pm |  | 48 | ℉ | light rain | PREC: 0.2 | PRESSURE: 1013.3 |
8pm |  | 52 | ℉ | cloudy | PREC: 0 | PRESSURE: 1013.6 |
9pm |  | 54 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1013.2 |
10pm |  | 55 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1012.7 |
11pm |  | 57 | ℉ | cloudy | PREC: 0 | PRESSURE: 1012.2 |
Fresno Hourly Weather for Thursday April 03 |
12am |  | 57 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1011.5 |
1am |  | 59 | ℉ | mostly clear | PREC: 0 | PRESSURE: 1010.8 |
2am |  | 59 | ℉ | mostly clear | PREC: 0 | PRESSURE: 1010.5 |
3am |  | 59 | ℉ | mostly clear | PREC: 0 | PRESSURE: 1010.3 |
4am |  | 55 | ℉ | fair | PREC: 0 | PRESSURE: 1010.5 |
5am |  | 52 | ℉ | fair | PREC: 0 | PRESSURE: 1010.8 |
6am |  | 50 | ℉ | fair | PREC: 0 | PRESSURE: 1011.2 |
7am |  | 50 | ℉ | fair | PREC: 0 | PRESSURE: 1011.7 |
8am |  | 48 | ℉ | mostly clear | PREC: 0 | PRESSURE: 1012.2 |
9am |  | 48 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1012.8 |
10am |  | 46 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1013.3 |
11am |  | 46 | ℉ | mostly clear | PREC: 0 | PRESSURE: 1013.3 |
12pm |  | 45 | ℉ | mostly clear | PREC: 0 | PRESSURE: 1013.1 |
1pm |  | 45 | ℉ | fair | PREC: 0 | PRESSURE: 1013.2 |
2pm |  | 43 | ℉ | fair | PREC: 0 | PRESSURE: 1013.3 |
3pm |  | 43 | ℉ | fair | PREC: 0 | PRESSURE: 1013.6 |
4pm |  | 43 | ℉ | fair | PREC: 0 | PRESSURE: 1014 |
5pm |  | 45 | ℉ | fair | PREC: 0 | PRESSURE: 1014.6 |
6pm |  | 48 | ℉ | fair | PREC: 0 | PRESSURE: 1014.9 |
7pm |  | 52 | ℉ | fair | PREC: 0 | PRESSURE: 1015.1 |
8pm |  | 55 | ℉ | mostly clear | PREC: 0 | PRESSURE: 1015.2 |
9pm |  | 59 | ℉ | mostly clear | PREC: 0 | PRESSURE: 1014.7 |
10pm |  | 61 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1014.4 |
11pm |  | 61 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1014.2 |
Fresno Hourly Weather for Friday April 04 |
12am |  | 63 | ℉ | mostly clear | PREC: 0 | PRESSURE: 1013.9 |
1am |  | 63 | ℉ | mostly clear | PREC: 0 | PRESSURE: 1013.4 |
2am |  | 63 | ℉ | fair | PREC: 0 | PRESSURE: 1013.3 |
3am |  | 61 | ℉ | mostly clear | PREC: 0 | PRESSURE: 1013.6 |
4am |  | 59 | ℉ | fair | PREC: 0 | PRESSURE: 1014.2 |
5am |  | 55 | ℉ | fair | PREC: 0 | PRESSURE: 1014.6 |
6am |  | 54 | ℉ | fair | PREC: 0 | PRESSURE: 1015.1 |
7am |  | 52 | ℉ | fair | PREC: 0 | PRESSURE: 1015.9 |
8am |  | 50 | ℉ | fair | PREC: 0 | PRESSURE: 1016.2 |
9am |  | 50 | ℉ | fair | PREC: 0 | PRESSURE: 1016.6 |
10am |  | 48 | ℉ | fair | PREC: 0 | PRESSURE: 1017.1 |
11am |  | 48 | ℉ | fair | PREC: 0 | PRESSURE: 1017.2 |
12pm |  | 46 | ℉ | fair | PREC: 0 | PRESSURE: 1017.5 |
1pm |  | 46 | ℉ | fair | PREC: 0 | PRESSURE: 1017.9 |
2pm |  | 45 | ℉ | fair | PREC: 0 | PRESSURE: 1018.2 |
3pm |  | 45 | ℉ | fair | PREC: 0 | PRESSURE: 1018.6 |
4pm |  | 43 | ℉ | fair | PREC: 0 | PRESSURE: 1019.1 |
5pm |  | 46 | ℉ | fair | PREC: 0 | PRESSURE: 1019.8 |
6pm |  | 50 | ℉ | fair | PREC: 0 | PRESSURE: 1020.4 |
7pm |  | 55 | ℉ | fair | PREC: 0 | PRESSURE: 1020.4 |
8pm |  | 59 | ℉ | fair | PREC: 0 | PRESSURE: 1020.6 |
9pm |  | 61 | ℉ | fair | PREC: 0 | PRESSURE: 1020.2 |
10pm |  | 64 | ℉ | fair | PREC: 0 | PRESSURE: 1019.7 |
11pm |  | 66 | ℉ | fair | PREC: 0 | PRESSURE: 1019.4 |
12am |  | 66 | ℉ | fair | PREC: 0 | PRESSURE: 1019.1 |
1am |  | 66 | ℉ | mostly clear | PREC: 0 | PRESSURE: 1018.7 |
2am |  | 66 | ℉ | fair | PREC: 0 | PRESSURE: 1018.8 |
3am |  | 64 | ℉ | fair | PREC: 0 | PRESSURE: 1019.1 |
4am |  | 63 | ℉ | fair | PREC: 0 | PRESSURE: 1019.4 |
5am |  | 57 | ℉ | fair | PREC: 0 | PRESSURE: 1019.9 |
6am |  | 55 | ℉ | fair | PREC: 0 | PRESSURE: 1020.8 |
7am |  | 55 | ℉ | fair | PREC: 0 | PRESSURE: 1021.2 |
|
Fresno
36.74773,
-119.7725
|