Europe>Spain>Vitoria-Gasteiz
|
|
Vitoria-Gasteiz, Spain - Hourly Weather Forecast
|
Vitoria-Gasteiz Hourly Weather for Wednesday April 02 |
5pm |  | 59 | ℉ | cloudy | PREC: 0 | PRESSURE: 1002.3 |
6pm |  | 55 | ℉ | cloudy | PREC: 0 | PRESSURE: 1002.9 |
7pm |  | 54 | ℉ | cloudy | PREC: 0 | PRESSURE: 1003.3 |
8pm |  | 52 | ℉ | light rain | PREC: 0.2 | PRESSURE: 1004.1 |
9pm |  | 50 | ℉ | heavy rain | PREC: 1.6 | PRESSURE: 1004.6 |
10pm |  | 50 | ℉ | light rain | PREC: 0.2 | PRESSURE: 1006.1 |
11pm |  | 50 | ℉ | cloudy | PREC: 0 | PRESSURE: 1006 |
Vitoria-Gasteiz Hourly Weather for Thursday April 03 |
12am |  | 48 | ℉ | fog | PREC: 0 | PRESSURE: 1006.2 |
1am |  | 48 | ℉ | light rain | PREC: 0.2 | PRESSURE: 1006.6 |
2am |  | 48 | ℉ | light rain | PREC: 0.1 | PRESSURE: 1007.2 |
3am |  | 48 | ℉ | fog | PREC: 0 | PRESSURE: 1007.3 |
4am |  | 48 | ℉ | light rain | PREC: 0.2 | PRESSURE: 1007.5 |
5am |  | 48 | ℉ | rain | PREC: 0.6 | PRESSURE: 1007.6 |
6am |  | 48 | ℉ | heavy rain | PREC: 1 | PRESSURE: 1008.4 |
7am |  | 46 | ℉ | rain | PREC: 0.4 | PRESSURE: 1008.6 |
8am |  | 48 | ℉ | rain | PREC: 0.3 | PRESSURE: 1009.2 |
9am |  | 48 | ℉ | rain | PREC: 0.4 | PRESSURE: 1010.2 |
10am |  | 48 | ℉ | rain | PREC: 0.3 | PRESSURE: 1011 |
11am |  | 48 | ℉ | heavy rain | PREC: 1.2 | PRESSURE: 1012 |
12pm |  | 50 | ℉ | heavy rain | PREC: 1 | PRESSURE: 1012.8 |
1pm |  | 50 | ℉ | light rain | PREC: 0.1 | PRESSURE: 1013.2 |
2pm |  | 52 | ℉ | cloudy | PREC: 0 | PRESSURE: 1013.3 |
3pm |  | 52 | ℉ | cloudy | PREC: 0 | PRESSURE: 1013 |
4pm |  | 54 | ℉ | cloudy | PREC: 0 | PRESSURE: 1012.5 |
5pm |  | 54 | ℉ | cloudy | PREC: 0 | PRESSURE: 1011.9 |
6pm |  | 52 | ℉ | cloudy | PREC: 0 | PRESSURE: 1012 |
7pm |  | 50 | ℉ | cloudy | PREC: 0 | PRESSURE: 1012.3 |
8pm |  | 48 | ℉ | cloudy | PREC: 0 | PRESSURE: 1012.2 |
9pm |  | 48 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1012.4 |
10pm |  | 48 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1013.3 |
11pm |  | 50 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1013.5 |
Vitoria-Gasteiz Hourly Weather for Friday April 04 |
12am |  | 50 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1012.7 |
1am |  | 50 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1012.4 |
2am |  | 50 | ℉ | cloudy | PREC: 0 | PRESSURE: 1011.7 |
3am |  | 50 | ℉ | cloudy | PREC: 0 | PRESSURE: 1011.4 |
4am |  | 48 | ℉ | cloudy | PREC: 0 | PRESSURE: 1010.3 |
5am |  | 50 | ℉ | cloudy | PREC: 0 | PRESSURE: 1009.7 |
6am |  | 50 | ℉ | cloudy | PREC: 0 | PRESSURE: 1010.1 |
7am |  | 48 | ℉ | light rain | PREC: 0.1 | PRESSURE: 1010.2 |
8am |  | 48 | ℉ | light rain | PREC: 0.2 | PRESSURE: 1010.3 |
9am |  | 48 | ℉ | heavy rain | PREC: 1.7 | PRESSURE: 1010.7 |
10am |  | 48 | ℉ | rain | PREC: 0.4 | PRESSURE: 1010.5 |
11am |  | 50 | ℉ | cloudy | PREC: 0 | PRESSURE: 1010.6 |
12pm |  | 52 | ℉ | cloudy | PREC: 0 | PRESSURE: 1010 |
1pm |  | 57 | ℉ | cloudy | PREC: 0 | PRESSURE: 1009.2 |
2pm |  | 59 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1008.3 |
3pm |  | 61 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1007.4 |
4pm |  | 61 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1006.6 |
5pm |  | 61 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1006.1 |
6pm |  | 61 | ℉ | cloudy | PREC: 0 | PRESSURE: 1006.3 |
7pm |  | 59 | ℉ | cloudy | PREC: 0 | PRESSURE: 1006.5 |
8pm |  | 57 | ℉ | cloudy | PREC: 0 | PRESSURE: 1006.9 |
9pm |  | 55 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1007.5 |
10pm |  | 54 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1008.2 |
11pm |  | 54 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1008.3 |
12am |  | 54 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1008.7 |
1am |  | 52 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1009.5 |
2am |  | 50 | ℉ | cloudy | PREC: 0 | PRESSURE: 1009.8 |
3am |  | 50 | ℉ | cloudy | PREC: 0 | PRESSURE: 1010.1 |
4am |  | 50 | ℉ | cloudy | PREC: 0 | PRESSURE: 1010 |
5am |  | 48 | ℉ | cloudy | PREC: 0 | PRESSURE: 1010.2 |
6am |  | 48 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1010.6 |
7am |  | 46 | ℉ | mostly clear | PREC: 0 | PRESSURE: 1011 |
|
Vitoria-Gasteiz
42.84998,
-2.67268
|