Europe>Spain>Jerez de la Frontera
|
|
Jerez de la Frontera, Spain - Hourly Weather Forecast
|
Jerez de la Frontera Hourly Weather for Wednesday April 02 |
1pm |  | 63 | ℉ | rain | PREC: 0.8 | PRESSURE: 1005.4 |
2pm |  | 63 | ℉ | rain showers | PREC: 0.3 | PRESSURE: 1005 |
3pm |  | 63 | ℉ | light rain showers | PREC: 0.1 | PRESSURE: 1005.1 |
4pm |  | 64 | ℉ | light rain showers | PREC: 0.1 | PRESSURE: 1005 |
5pm |  | 64 | ℉ | rain | PREC: 0.9 | PRESSURE: 1004.6 |
6pm |  | 61 | ℉ | rain | PREC: 0.7 | PRESSURE: 1005 |
7pm |  | 59 | ℉ | light rain | PREC: 0.2 | PRESSURE: 1005.3 |
8pm |  | 59 | ℉ | light rain | PREC: 0.2 | PRESSURE: 1006 |
9pm |  | 57 | ℉ | cloudy | PREC: 0 | PRESSURE: 1006.7 |
10pm |  | 57 | ℉ | cloudy | PREC: 0 | PRESSURE: 1007.5 |
11pm |  | 55 | ℉ | cloudy | PREC: 0 | PRESSURE: 1008.2 |
Jerez de la Frontera Hourly Weather for Thursday April 03 |
12am |  | 55 | ℉ | cloudy | PREC: 0 | PRESSURE: 1008.7 |
1am |  | 55 | ℉ | rain | PREC: 0.3 | PRESSURE: 1009 |
2am |  | 55 | ℉ | light rain | PREC: 0.2 | PRESSURE: 1009.7 |
3am |  | 55 | ℉ | rain | PREC: 0.3 | PRESSURE: 1009.6 |
4am |  | 55 | ℉ | rain | PREC: 0.4 | PRESSURE: 1009.5 |
5am |  | 55 | ℉ | cloudy | PREC: 0 | PRESSURE: 1009.4 |
6am |  | 55 | ℉ | cloudy | PREC: 0 | PRESSURE: 1009.2 |
7am |  | 54 | ℉ | cloudy | PREC: 0 | PRESSURE: 1009.5 |
8am |  | 54 | ℉ | cloudy | PREC: 0 | PRESSURE: 1009.7 |
9am |  | 55 | ℉ | cloudy | PREC: 0 | PRESSURE: 1010.1 |
10am |  | 57 | ℉ | cloudy | PREC: 0 | PRESSURE: 1010.4 |
11am |  | 59 | ℉ | cloudy | PREC: 0 | PRESSURE: 1010.7 |
12pm |  | 61 | ℉ | light rain | PREC: 0.1 | PRESSURE: 1011 |
1pm |  | 64 | ℉ | cloudy | PREC: 0 | PRESSURE: 1011 |
2pm |  | 64 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1010.2 |
3pm |  | 66 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1009.7 |
4pm |  | 68 | ℉ | cloudy | PREC: 0 | PRESSURE: 1008.9 |
5pm |  | 68 | ℉ | cloudy | PREC: 0 | PRESSURE: 1007.8 |
6pm |  | 66 | ℉ | cloudy | PREC: 0 | PRESSURE: 1007.4 |
7pm |  | 64 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1007.1 |
8pm |  | 64 | ℉ | cloudy | PREC: 0 | PRESSURE: 1007.1 |
9pm |  | 61 | ℉ | cloudy | PREC: 0 | PRESSURE: 1007 |
10pm |  | 61 | ℉ | cloudy | PREC: 0 | PRESSURE: 1006.1 |
11pm |  | 59 | ℉ | heavy rain | PREC: 2.7 | PRESSURE: 1007.6 |
Jerez de la Frontera Hourly Weather for Friday April 04 |
12am |  | 59 | ℉ | heavy rain | PREC: 2.8 | PRESSURE: 1010.1 |
1am |  | 59 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1008.8 |
2am |  | 59 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1008.7 |
3am |  | 59 | ℉ | mostly clear | PREC: 0 | PRESSURE: 1008.4 |
4am |  | 59 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1008.3 |
5am |  | 59 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1008.2 |
6am |  | 59 | ℉ | light rain showers | PREC: 0.1 | PRESSURE: 1008.2 |
7am |  | 59 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1008.1 |
8am |  | 57 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1008.4 |
9am |  | 59 | ℉ | rain | PREC: 0.3 | PRESSURE: 1009 |
10am |  | 59 | ℉ | heavy rain | PREC: 3.8 | PRESSURE: 1009.9 |
11am |  | 59 | ℉ | heavy rain | PREC: 3.3 | PRESSURE: 1010.3 |
12pm |  | 61 | ℉ | light rain | PREC: 0.1 | PRESSURE: 1010.8 |
1pm |  | 63 | ℉ | light rain showers | PREC: 0.2 | PRESSURE: 1010.8 |
2pm |  | 64 | ℉ | rain showers | PREC: 0.5 | PRESSURE: 1010.4 |
3pm |  | 64 | ℉ | light rain showers | PREC: 0.1 | PRESSURE: 1010.8 |
4pm |  | 63 | ℉ | light rain showers | PREC: 0.2 | PRESSURE: 1011.2 |
5pm |  | 63 | ℉ | rain showers | PREC: 0.3 | PRESSURE: 1011.3 |
6pm |  | 64 | ℉ | mostly clear | PREC: 0 | PRESSURE: 1011.6 |
7pm |  | 63 | ℉ | mostly clear | PREC: 0 | PRESSURE: 1012.4 |
8pm |  | 61 | ℉ | mostly clear | PREC: 0 | PRESSURE: 1013.1 |
9pm |  | 59 | ℉ | mostly clear | PREC: 0 | PRESSURE: 1013.7 |
10pm |  | 57 | ℉ | fair | PREC: 0 | PRESSURE: 1014.6 |
11pm |  | 57 | ℉ | fair | PREC: 0 | PRESSURE: 1015.5 |
12am |  | 55 | ℉ | fair | PREC: 0 | PRESSURE: 1015.8 |
1am |  | 55 | ℉ | fair | PREC: 0 | PRESSURE: 1016 |
|
Jerez de la Frontera
36.68645,
-6.13606
|