Oceania>Australia>Newcastle
|
|
Newcastle, Australia - Hourly Weather Forecast
|
Newcastle Hourly Weather for Wednesday April 02 |
6pm |  | 61 | ℉ | fair | PREC: 0 | PRESSURE: 1009.2 |
7pm |  | 61 | ℉ | fair | PREC: 0 | PRESSURE: 1009 |
8pm |  | 61 | ℉ | fair | PREC: 0 | PRESSURE: 1008.9 |
9pm |  | 61 | ℉ | mostly clear | PREC: 0 | PRESSURE: 1009.5 |
10pm |  | 61 | ℉ | mostly clear | PREC: 0 | PRESSURE: 1010 |
11pm |  | 63 | ℉ | fog | PREC: 0 | PRESSURE: 1010.8 |
Newcastle Hourly Weather for Thursday April 03 |
12am |  | 64 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1011.7 |
1am |  | 66 | ℉ | mostly clear | PREC: 0 | PRESSURE: 1012 |
2am |  | 70 | ℉ | fair | PREC: 0 | PRESSURE: 1011.7 |
3am |  | 73 | ℉ | fair | PREC: 0 | PRESSURE: 1011.3 |
4am |  | 75 | ℉ | fair | PREC: 0 | PRESSURE: 1010.6 |
5am |  | 77 | ℉ | fair | PREC: 0 | PRESSURE: 1009.9 |
6am |  | 77 | ℉ | fair | PREC: 0 | PRESSURE: 1009.4 |
7am |  | 75 | ℉ | fair | PREC: 0 | PRESSURE: 1009.2 |
8am |  | 75 | ℉ | fair | PREC: 0 | PRESSURE: 1009 |
9am |  | 73 | ℉ | fair | PREC: 0 | PRESSURE: 1009.5 |
10am |  | 72 | ℉ | fair | PREC: 0 | PRESSURE: 1010.2 |
11am |  | 68 | ℉ | fair | PREC: 0 | PRESSURE: 1011.1 |
12pm |  | 66 | ℉ | fair | PREC: 0 | PRESSURE: 1012.1 |
1pm |  | 64 | ℉ | mostly clear | PREC: 0 | PRESSURE: 1012.7 |
2pm |  | 64 | ℉ | fair | PREC: 0 | PRESSURE: 1012.9 |
3pm |  | 63 | ℉ | fair | PREC: 0 | PRESSURE: 1012.6 |
4pm |  | 63 | ℉ | fair | PREC: 0 | PRESSURE: 1012.5 |
5pm |  | 61 | ℉ | fair | PREC: 0 | PRESSURE: 1012.8 |
6pm |  | 61 | ℉ | fair | PREC: 0 | PRESSURE: 1012.6 |
7pm |  | 61 | ℉ | fair | PREC: 0 | PRESSURE: 1012.5 |
8pm |  | 61 | ℉ | fair | PREC: 0 | PRESSURE: 1013 |
9pm |  | 63 | ℉ | fair | PREC: 0 | PRESSURE: 1013.4 |
10pm |  | 63 | ℉ | fair | PREC: 0 | PRESSURE: 1014 |
11pm |  | 64 | ℉ | fair | PREC: 0 | PRESSURE: 1015 |
Newcastle Hourly Weather for Friday April 04 |
12am |  | 68 | ℉ | fair | PREC: 0 | PRESSURE: 1015.8 |
1am |  | 72 | ℉ | fair | PREC: 0 | PRESSURE: 1016.3 |
2am |  | 73 | ℉ | mostly clear | PREC: 0 | PRESSURE: 1016.5 |
3am |  | 73 | ℉ | mostly clear | PREC: 0 | PRESSURE: 1016.4 |
4am |  | 73 | ℉ | mostly clear | PREC: 0 | PRESSURE: 1016.2 |
5am |  | 73 | ℉ | mostly clear | PREC: 0 | PRESSURE: 1015.7 |
6am |  | 73 | ℉ | mostly clear | PREC: 0 | PRESSURE: 1015.2 |
7am |  | 73 | ℉ | mostly clear | PREC: 0 | PRESSURE: 1015 |
8am |  | 73 | ℉ | mostly clear | PREC: 0 | PRESSURE: 1014.8 |
9am |  | 72 | ℉ | cloudy | PREC: 0 | PRESSURE: 1014.9 |
10am |  | 70 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1015.2 |
11am |  | 70 | ℉ | partly cloudy | PREC: 0 | PRESSURE: 1015.8 |
12pm |  | 70 | ℉ | mostly clear | PREC: 0 | PRESSURE: 1016.1 |
1pm |  | 68 | ℉ | fair | PREC: 0 | PRESSURE: 1016.3 |
2pm |  | 66 | ℉ | fair | PREC: 0 | PRESSURE: 1016.2 |
3pm |  | 66 | ℉ | fair | PREC: 0 | PRESSURE: 1015.6 |
4pm |  | 64 | ℉ | fair | PREC: 0 | PRESSURE: 1015.3 |
5pm |  | 64 | ℉ | fair | PREC: 0 | PRESSURE: 1015 |
6pm |  | 63 | ℉ | fair | PREC: 0 | PRESSURE: 1014.5 |
7pm |  | 63 | ℉ | fair | PREC: 0 | PRESSURE: 1014 |
8pm |  | 61 | ℉ | fair | PREC: 0 | PRESSURE: 1014 |
9pm |  | 61 | ℉ | fair | PREC: 0 | PRESSURE: 1014.6 |
10pm |  | 61 | ℉ | fair | PREC: 0 | PRESSURE: 1015.3 |
11pm |  | 61 | ℉ | fair | PREC: 0 | PRESSURE: 1016.1 |
12am |  | 63 | ℉ | fair | PREC: 0 | PRESSURE: 1016.9 |
1am |  | 68 | ℉ | fair | PREC: 0 | PRESSURE: 1017.4 |
2am |  | 72 | ℉ | fair | PREC: 0 | PRESSURE: 1017.2 |
3am |  | 73 | ℉ | fair | PREC: 0 | PRESSURE: 1016.8 |
4am |  | 73 | ℉ | fair | PREC: 0 | PRESSURE: 1016.4 |
5am |  | 72 | ℉ | fair | PREC: 0 | PRESSURE: 1016.1 |
6am |  | 72 | ℉ | fair | PREC: 0 | PRESSURE: 1016.1 |
7am |  | 72 | ℉ | fair | PREC: 0 | PRESSURE: 1016.2 |
|
Newcastle
-32.92715,
151.77647
|